[Previous] [Next] [Index] [HMK Home] Karoly Kocsis and Eszter Kocsis-Hodosi :
Hungarian Minorities in the Carpathian Basin

Table 7. Ethnic structure of the population on the present territory of Slovakia (1880-1991)

Year
Total population
Slovaks
Czechs
Hungarians Germans Ruthenians, Ukrainians
Others

number
%
number
%
number
%
number
%
number
%
number
%
number
%
1880 2,472,437 100 1,471,752 59.6 - - 574,862 23.1 318,794 12.8 81.055 3.3 25,974 1.2
1910 2,914,143 100 1,688,413 57.9 - - 881,320 30.2 198.405 6.8 103,387 3.5 42,618 1.6
1921 2,958,557 100 1,952,866 66.0 72,137 2.4 650,597 22.0 145.844 4.9 88,970 3.0 48,143 1.7
1930 3,254,189 100 2,224,983 68.4 120,926 3.7 585,434 17.6 154.821 4.5 95,359 2.8 72,666 3.0
1941 3,536,319 100 2,385,552 67.4 17,443 0.5 761,434 21.5 143.209 4.0 85,991 2.4 142,690 4.2
1947 3,399,000 100 2,888,000 85.0 37,000 1.1 390,000 11.5 24,000 0.7 47,000 1.4 13,000 0.3
1950 3,442,317 100 2,982,524 86.6 40,365 1.2 354,532 10.3 5,179 0.1 48,231 1.4 11,486 0.4
1961 4,174,046 100 3,560,216 85.3 45,721 1.1 518,782 12.4 6,259 0.1 35,435 0.9 7,633 0.2
1970 4,537,290 100 3,878,904 85.5 47,402 1.0 552,006 12.2 4,760 0.1 42,238 1.0 11,980 0.3
1980 4,987,853 100 4,321,139 86.6 55,234 1.1 559,801 11.2 5,121 0.1 39,758 0.8 6,800 0.2
1991 5,274,335 100 4,519,328 85.7 59,326 1.1 567,296 10.7 5,414 0.1 30,478 0.6 92,493 1.8
1991* 5,274,335 100 4,445,303 84.3 56,487 1.1 608,221 11.5 7,738 0.1 58,579 1.1 98,007 1.9

Sources: 1880, 1910: Hungarian census data (mother/native/ tongue), 1921,1930, 1947, 1950, 1961, 1970, 1980, 1991: Czechoslovakian census data (ethnicity), 1991*: Czechoslovakian census data (mother/native/ tongue), 1941: combined Hungarian and Slovakian census data. The data between 1880 and 1941 for the present territory of Slovakia were calculated by K.Kocsis.


 [Previous] [Next] [Index] [HMK Home] Karoly Kocsis and Eszter Kocsis-Hodosi :
Hungarian Minorities in the Carpathian Basin